informationen
  • über mich:
    opec............ KRISE nnnnnnnnnnnnnnnnnnfffffl
  • alle anzeigen
01.02.2007 13:00:00
Einstellungen
Auswahl

ohne titel

Chicago Bears
No Name Pos Height Weight Birthdate Exp College
97 Anderson, Mark DE 6'04" 258 05/26/1983 0 Alabama
86 Angulo, Richard TE 6'08" 263 08/13/1980 2 Western New Mexico
94 Ayanbadejo, Brendon OLB 6'01'' 228 09/6/1976 4 UCLA
32 Benson, Cedric RB 5'11'' 220 12/28/1982 2 Texas
80 Berrian, Bernard WR 6'01" 180 12/27/1980 3 Fresno State
70 Boone, Alfonso DT 6'04'' 318 01/11/1976 6 Mt. San Antonio JC
16 Bradley, Mark WR 6'01" 200 01/29/1982 2 Oklahoma
55 Briggs, Lance OLB 6'01'' 240 11/12/1980 4 Arizona
96 Brown, Alex DE 6'03'' 260 06/4/1979 5 Florida
30 Brown, Mike SS 5'10'' 207 02/13/1978 6 Nebraska
74 Brown, Ruben G 6'03'' 300 02/13/1972 12 Pittsburgh
97 Bryan, Copeland DE 6'3" 255 07/14/1983 0 Arizona
88 Clark, Desmond TE 6'03'' 254 04/20/1977 8 Wake Forest
17 Currie, Airese WR 5'11'' 185 11/16/1982 1 Clemson
81 Davis, Rashied WR 5'09" 180 07/24/1979 2 San Jose State
98 Dvoracek, Dusty DT 6'03" 305 03/3/1981 0 Oklahoma
22 Everett, Tyler S 5'11" 202 11/4/1983 0 Ohio State
12 Gage, Justin WR 6'04'' 212 01/24/1981 4 Missouri
90 Garay, Antonio DT 6'04'' 310 11/30/1979 2 Boston College
63 Garza, Roberto G 6'02'' 300 03/26/1979 6 Texas A&M-Kingsville
85 Gilmore, John TE 6'05'' 260 09/21/1979 5 Penn State
9 Gould, Robbie K 6'01" 181 12/6/1982 2 Penn State
14 Griese, Brian QB 6'03'' 214 03/18/1975 8 Michigan
8 Grossman, Rex QB 6'01'' 217 08/23/1980 4 Florida
46 Harris, Chris FS 6'00" 205 08/6/1982 2 Louisiana-Monroe
91 Harris, Tommie DT 6'03" 300 04/29/1983 3 Oklahoma
18 Hass, Mike WR 6'01" 209 01/2/1983 0 Oregon State
23 Hester, Devin CB 5'11" 189 11/4/1982 0 Miami
92 Hillenmeyer, Hunter OLB 6'04'' 238 10/28/1980 4 Vanderbilt
71 Idonije, Israel DE 6'06'' 275 11/17/1980 3 Manitoba, Can.
53 Joe, Leon OLB 6'01'' 235 10/26/1981 3 Maryland
47 Johnson, Bryan FB 6'01'' 242 01/18/1978 6 Boise State
99 Johnson, Tank DT 6'03" 300 12/7/1981 3 Washington
35 Johnson, Todd SS 6'01'' 200 12/18/1978 3 Florida
20 Jones, Thomas RB 5'10'' 220 08/19/1978 7 Virginia
57 Kreutz, Olin C 6'02'' 292 06/9/1977 9 Washington
75 LeVoir, Mark T 6'07" 315 07/29/1982 0 Notre Dame
73 Long, Khari DE 6'03" 257 05/23/1982 1 Baylor
65 Mannelly, Patrick LS 6'05'' 265 04/18/1975 9 Duke
38 Manning, Danieal FS 5'11" 201 08/9/1982 0 Abilene Christian
24 Manning, Ricky CB 5'08'' 185 11/18/1980 4 UCLA
4 Maynard, Brad P 6'01'' 186 02/9/1974 10 Ball State
58 McClover, Darrell OLB 6'02" 226 08/25/1981 2 Miami
36 McGowan, Brandon SS 5'11" 200 09/16/1983 2 Maine
37 McKie, Jason FB 5'11'' 243 05/22/1980 4 Temple
60 Metcalf, Terrence G 6'03'' 318 01/28/1978 5 Mississippi
69 Miller, Fred T 6'07'' 320 02/6/1973 11 Baylor
87 Muhammad, Muhsin WR 6'02'' 215 05/5/1973 11 Michigan State
68 Oakley, Anthony C 6'04" 295 08/16/1981 1 Western Kentucky
93 Ogunleye, Adewale DE 6'04'' 260 08/9/1977 6 Indiana
18 Orton, Kyle QB 6'04" 223 11/14/1982 2 Purdue
29 Peterson, Adrian RB 5'10'' 210 07/1/1979 5 Georgia Southern
64 Reed, Tyler G 6'03" 307 10/6/1982 0 Penn State
82 Reid, Gabriel TE 6'03'' 253 05/28/1977 2 Brigham Young
11 Rideau, Brandon WR 6'03" 200 10/18/1982 1 Kansas
48 Runnels, J.D. FB 5'11" 237 06/19/1984 0 Oklahoma
95 Scott, Ian DT 6'03'' 302 11/8/1981 4 Florida
45 Slay, Dwayne DB 6'03" 215 06/21/1984 0 Texas Tech
78 St. Clair, John T 6'06'' 318 07/31/1978 5 Virginia
76 Tait, John T 6'06'' 315 01/26/1975 8 Brigham Young
33 Tillman, Charles CB 6'01'' 196 02/23/1981 4 Louisiana-Lafayette
27 Turnbull, Nick DB 6'02" 216 07/28/1981 0 Florida International
54 Urlacher, Brian MLB 6'04'' 258 05/25/1978 7 New Mexico
31 Vasher, Nathan CB 5'10" 180 11/17/1981 3 Texas
21 Wesley, Dante CB 6'00'' 211 04/5/1979 5 Arkansas-Pine Bluff
52 Williams, Jamar MLB 6'00" 250 06/14/1984 0 Arizona State
59 Wilson, Rod LB 6'02" 217 11/12/1981 1 South Carolina
44 Worrell, Cameron SS 5'11'' 194 12/14/1979 3 Fresno State

01.02.2007 13:00:00
Einstellungen
Auswahl

ohne titel

 
# 54 Brian Urlacher
Position: MLB
Height: 6-4
Weight: 258
Born: 05/25/1978
College: New Mexico
NFL Experience: 7
Chicago Bears
 Career Stats  |  Game Logs:   01   02   03   04   05   06  |  Situational Stats  |  Team Roster 
 
Defensive Stats
Year Team G Total Tkl Ast Sacks Int Yds Avg Lg TD Pass Def
2000 Chicago Bears 16 124 98.0 26 8 2 19 9.5 19 0 3
2001 Chicago Bears 16 116 89.0 27 6 3 60 20.0 41 0 5
2002 Chicago Bears 16 151 115.0 36 4.5 1 0 0.0 0 0 6
2003 Chicago Bears 16 116 87.0 29 2.5 0 0 0.0 0 0 4
2004 Chicago Bears 9 70 52.0 18 5.5 1 42 42.0 42 0 6
2005 Chicago Bears 16 121 97.0 24 6 0 0 0.0 0 0 5
2006 Chicago Bears 16 141 92.0 49 0 3 38 12.7 36 0 6
TOTAL   105 839 630.0 209 32.5 10 159 15.9 42 0 35
Receiving
Year Team G GS Rec Yds Avg Lg TD 20+ 40+ 1st
2000 Chicago Bears 16 14 0 0 --- 0 0 0 0 0
2001 Chicago Bears 16 16 1 27 27.0 27 1 1 0 1
2002 Chicago Bears 16 16 0 0 --- 0 0 0 0 0
2003 Chicago Bears 16 16 0 0 --- 0 0 0 0 0
2004 Chicago Bears 9 9 0 0 --- 0 0 0 0 0
2005 Chicago Bears 16 16 0 0 --- 0 0 0 0 0
2006 Chicago Bears 16 16 0 0 --- 0 0 0 0 0
TOTAL   105 103 1 27 27.0 27 1 1 0 1
Passing
Year Team G GS Att Comp Pct Yds YPA Lg TD Int Tkld 20+ 40+ Rate
2000 Chicago Bears 16 14 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
2001 Chicago Bears 16 16 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
2002 Chicago Bears 16 16 1 0 0.0 0 0.00 0 0 0 0/0 0 0 39.6
2003 Chicago Bears 16 16 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
2004 Chicago Bears 9 9 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
2005 Chicago Bears 16 16 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
2006 Chicago Bears 16 16 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
TOTAL   105 103 1 0 0.0 0 0.00 0 0 0 0/0 0 0 39.6
Fumbles
Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yds Tot Rec TD
2000 Chicago Bears 16 0 0 0 0 1 0 1 0
2001 Chicago Bears 16 0 0 2 0 2 101 2 1
2002 Chicago Bears 16 0 0 2 0 2 43 2 0
2003 Chicago Bears 16 0 0 0 0 0 0 0 0
2004 Chicago Bears 9 0 0 2 0 0 0 0 0
2005 Chicago Bears 16 0 0 1 0 0 0 0 0
2006 Chicago Bears 16 0 0 1 0 1 0 1 0
TOTAL   105 0 0

01.02.2007 13:00:00
Einstellungen
Auswahl

ohne titel

Die Bears sind eine der bessten Mannschaften in der NFL.Sie vertritt die Stadt Chcago. Der MLOB der Bears ist der superstar Brian Urlacher.